Enter Basic Information
You will provide us with your personal information, academic details, & other required documents.
You will provide us with your personal information, academic details, & other required documents.
Secondly you will provide us with your O'Level grades and the subjects you took.
Finally, you will supply us with your jamb information and the subjects you took.
The fees structure below is applicable to all new students.
TUTION FEES
| INDIGENE | ₦50,5000 |
| NON-INDIGENE | ₦80,000 |
REGISTRATION FEE
| PAYMENT LIST | AMOUNT |
| FILING | ₦5,000 |
| SCREENING FEE | ₦4,000 |
| LIBRARY FEE | ₦5,000 |
| DEPARTMENTAL FEE | ₦4,000 |
| DEVELOPMENT LEVY | ₦4,000 |
| ICT | ₦7,500 |
| I.D CARD | ₦4,000 |
| MAINTENANCE FEE | ₦4,000 |
| LABORATORY FEE | ₦10,000 |
| EXAMINATION FEE | ₦20,000 |
| MEDICAL FEE | ₦5,000 |
| SPORT FEE | ₦5,000 |
| MATRICULATION FEE | |
| MATRICULATION GOWN |
CERTIFICATE COURSES
| COURSE | AMOUNT |
| HOSPITAL MANAGEMENT | ₦20,000 |
| COMPUTER SCIENCE | ₦25,000 |
| CARE-GIVER/HEALTH ASSISTANCE | ₦25,000 |
VOCATIONAL TRAINIG
| COURSE | AMOUNT |
| DESKTOP PUBLISHING | ₦12,000 |
| HAIR DRESSING/BARBING | ₦12,000 |
| SOAP MAKING/TIE AND DYE | ₦12,000 |
| CAKE MAKING/CONFECTIONERIES | ₦15,000 |
NOTE: